GP | W | L | T | GF | GA | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Team 4 | Purple | Gold | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 5 |
Team 5 | Orange | Silver | 3 | 1 | 0 | 2 | 13 | 9 | 4 | 4 |
Team 2 | Black | Bronze | 3 | 1 | 0 | 2 | 14 | 11 | 3 | 4 |
Team 1 | White | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 3 | |
Team 3 | Red | 3 | 1 | 2 | 0 | 16 | 12 | 4 | 2 | |
Team 6 | Yellow | Pink | 3 | 0 | 3 | 0 | 4 | 17 | -13 | 0 |
Game 1 | East Rink | 1 | 2 | 8:45 pm | |
Game 2 | West Rink | 3 | 4 | 9:00 pm | |
Game 3 | East Rink | 5 | 6 | 10:00 pm |
Game 4 | East Rink | 3 | 6 | 8:45 pm | |
Game 5 | West Rink | 2 | 5 | 9:00 pm | |
Game 6 | East Rink | 1 | 4 | 10:00 pm |
Game 7 | East Rink | 4 | 5 | 8:45 pm | |
Game 8 | West Rink | 1 | 6 | 9:00 pm | |
Game 9 | East Rink | 2 | 3 | 10:00 pm |
Bronze | East | 1 | 2 |
2:15 pm |
3 - 20 min periods | ||||
Gold | East | 4 | 5 |
3:45 pm |
3 - 20 min periods | ||||
Pink | East | 3 | 6 |
5:30 pm |
3 - 20 min periods |
Gold Winner - Team 4
Silver Winner - Team 5
Bronze Winner - Team 2
Pink Winner - Team 6
Team 1 - White | |
---|---|
Linsey | Nick |
Choma | Glen |
Frederick | Derrick |
Lanouette | Mark |
Lowey | Rick |
Matinussen | Kelly |
McRae | Shawn |
Newman | Michael |
Peel | Craig |
Pittet | Marc |
Sacher | Dan |
St. Onge | Robert |
Stewart | Kyle |
Udell | Gerald |
Zirino | Joe |
Team 2 - Black | |
---|---|
Filippin | Ozzie |
Belot | Brent |
Bockstael | Michael |
Bullaro | Mario |
Christensen | Grant |
Crewson | Geoff |
Dube | Luc |
Frain | Sean |
Mondor | Ron |
Nazar | Mike |
Powell | Brian |
Provost | Paul |
Ruban | Walter |
Takeuchi | Randy |
Turenne | Pit |
Team 3 - Red | |
---|---|
Simpson | Trent |
Aiello | Ralph |
Berard | Gerry |
Cannizzaro | Paul |
Dahl | John |
Espenell | Michael |
Hunnie | Dale |
Kachkowski | Alan |
Kananoja | Eric |
Koss | Neil |
Marbach | Kent |
Niblock | Tod |
Niblock | Troy |
Rempel | Blain |
Wieclawski | Matt |
Team 4 - Purple | |
---|---|
Render | Garth |
Barron | Dwain |
Bilodeau | Guy |
Bowker | Rod |
Funk | Raymond |
Gagne | Mathew |
Honke | Kevin |
Jones | Kevin |
Klimczak | Rick |
Newans | Ron |
Olson | Rob |
Parobec | George |
Sliworsky | Derek |
Syntak | Roger |
Welsh | Kent |
Team 5 - Orange | |
---|---|
Codwell | Rob |
Bloomfield | John |
Brecht | Darin |
Chapman | Tim |
DeLa Ronde | Richard |
Flowers | Chad |
Forsyth | Lindsay |
Griffin | Craig |
Lehman | Marty |
O'Flaherty | Shawn |
Sewell | Darrell |
Tapley | Max |
Van Dam | Mike |
Webber | Jonathan |
Yarnell | Terry |
Team 6 - Yellow | |
---|---|
Myall | Rick |
Bayer | Dru |
Bettens | Jamie |
Crittin | Paul |
Franklin | Mike |
Harrisko | Dan |
Heise | Richard |
Henuset | Greg |
Johannson | Dean |
Klopak | Phil |
Leitao | Darren |
Redecopp | James |
Richtscheid | Ed |
Silver | Dave |
Yakimoski | Brian |
G | A | PTS | PIM | ||
---|---|---|---|---|---|
Espenell | Michael | 4 | 5 | 9 | 6 |
Redecopp | James | 6 | 1 | 7 | 3 |
Klopak | Phil | 5 | 2 | 7 | 0 |
Yarnell | Terry | 4 | 3 | 7 | 0 |
Bayer | Dru | 4 | 3 | 7 | 0 |
Crewson | Geoff | 4 | 2 | 6 | 0 |
Wieclawski | Matt | 4 | 1 | 5 | 0 |
Welsh | Kent | 3 | 1 | 4 | 0 |
Lanouette | Mark | 2 | 2 | 4 | 0 |
Bullaro | Mario | 2 | 2 | 4 | 3 |
Hunnie | Dale | 2 | 2 | 4 | 0 |
Dahl | John | 2 | 2 | 4 | 0 |
Cannizzaro | Paul | 2 | 2 | 4 | 0 |
Sliworsky | Derek | 2 | 2 | 4 | 0 |
Van Dam | Mike | 2 | 2 | 4 | 0 |
Franklin | Mike | 2 | 2 | 4 | 3 |
Provost | Paul | 1 | 3 | 4 | 0 |
Berard | Gerry | 1 | 3 | 4 | 3 |
St. Onge | Robert | 2 | 1 | 3 | 0 |
McRae | Shawn | 2 | 1 | 3 | 0 |
Dube | Luc | 2 | 1 | 3 | 0 |
Brecht | Darin | 2 | 1 | 3 | 0 |
Lowey | Rick | 1 | 2 | 3 | 3 |
Forsyth | Lindsay | 1 | 2 | 3 | 0 |
Frederick | Derrick | 0 | 3 | 3 | 3 |
Peel | Craig | 0 | 3 | 3 | 0 |
Takeuchi | Randy | 0 | 3 | 3 | 0 |
Honke | Kevin | 0 | 3 | 3 | 0 |
Barron | Dwain | 0 | 3 | 3 | 0 |
Bettens | Jamie | 0 | 3 | 3 | 0 |
Pittet | Marc | 2 | 0 | 2 | 0 |
Turenne | Pit * | 2 | 0 | 2 | 0 |
Jones | Kevin | 2 | 0 | 2 | 0 |
Parobec | George | 2 | 0 | 2 | 0 |
Webber | Jonathan | 2 | 0 | 2 | 0 |
Sacher | Dan | 1 | 1 | 2 | 3 |
Zirino | Joe | 1 | 1 | 2 | 0 |
Marbach | Kent | 1 | 1 | 2 | 3 |
Kachkowski | Alan | 1 | 1 | 2 | 0 |
DeLa Ronde | Richard | 1 | 1 | 2 | 0 |
Matinussen | Kelly | 0 | 2 | 2 | 3 |
Powell | Brian | 0 | 2 | 2 | 0 |
Niblock | Tod | 0 | 2 | 2 | 0 |
O'Flaherty | Shawn | 0 | 2 | 2 | 3 |
Tapley | Max | 0 | 2 | 2 | 3 |
Stewart | Kyle | 1 | 0 | 1 | 0 |
Newman | Michael | 1 | 0 | 1 | 0 |
Nazar | Mike | 1 | 0 | 1 | 0 |
Mondor | Ron | 1 | 0 | 1 | 0 |
Aiello | Ralph | 1 | 0 | 1 | 0 |
Gagne | Mathew | 1 | 0 | 1 | 0 |
Syntak | Roger | 1 | 0 | 1 | 0 |
Harrisko | Dan | 1 | 0 | 1 | 0 |
Belot | Brent | 0 | 1 | 1 | 0 |
Bockstael | Michael | 0 | 1 | 1 | 0 |
Christensen | Grant | 0 | 1 | 1 | 0 |
Koss | Neil | 0 | 1 | 1 | 0 |
Niblock | Troy | 0 | 1 | 1 | 0 |
Rempel | Blain | 0 | 1 | 1 | 0 |
Kananoja | Eric | 0 | 1 | 1 | 0 |
Olson | Rob | 0 | 1 | 1 | 0 |
Chapman | Tim | 0 | 1 | 1 | 3 |
Leitao | Darren | 0 | 1 | 1 | 0 |
Yakimoski | Brian | 0 | 1 | 1 | 3 |
Crittin | Paul | 0 | 1 | 1 | 0 |
Richtscheid | Ed | 0 | 1 | 1 | 0 |
Linsey | Nick | 0 | 0 | 0 | 0 |
Choma | Glen | 0 | 0 | 0 | 0 |
Udell | Gerald | 0 | 0 | 0 | 0 |
Filippin | Ozzie | 0 | 0 | 0 | 0 |
Ruban | Walter | 0 | 0 | 0 | 0 |
Frain | Sean | 0 | 0 | 0 | 0 |
Simpson | Trent | 0 | 0 | 0 | 0 |
Render | Garth | 0 | 0 | 0 | 0 |
Klimczak | Rick | 0 | 0 | 0 | 3 |
Funk | Raymond | 0 | 0 | 0 | 0 |
Bowker | Rod | 0 | 0 | 0 | 3 |
Newans | Ron | 0 | 0 | 0 | 0 |
Bilodeau | Guy | 0 | 0 | 0 | 0 |
Codwell | Rob | 0 | 0 | 0 | 0 |
Lehman | Marty | 0 | 0 | 0 | 0 |
Griffin | Craig | 0 | 0 | 0 | 0 |
Bloomfield | John | 0 | 0 | 0 | 0 |
Flowers | Chad | 0 | 0 | 0 | 0 |
Sewell | Darrell | 0 | 0 | 0 | 3 |
Myall | Rick | 0 | 0 | 0 | 0 |
Henuset | Greg | 0 | 0 | 0 | 0 |
Johannson | Dean | 0 | 0 | 0 | 0 |
Heise | Richard | 0 | 0 | 0 | 0 |
Silver | Dave | 0 | 0 | 0 | 0 |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.