Tournament Years

GP W L T GF GA +/- PTS
Team 2 Black Gold 3 2 0 1 17 8 9 5
Team 1 White Silver 3 2 1 0 11 10 1 4
Team 5 Orange 3 1 1 1 17 12 5 3
Team 4 Purple Bronze 3 1 2 0 6 16 -10 2
Team 3 Red Pink 3 1 2 0 7 9 -2 2
Team 6 Yellow 3 1 2 0 8 11 -3 2

Monday March 9

Game 1 East Rink 1 2 8:45 pm
Game 2 West Rink 3 4 9:00 pm
Game 3 East Rink 5 6 10:00 pm

Tuesday March 10

Game 4 East Rink 3 6 8:45 pm
Game 5 West Rink 2 5 9:00 pm
Game 6 East Rink 1 4 10:00 pm

Thursday March 12

Game 7 East Rink 4 5 8:45 pm
Game 8 West Rink 1 6 9:00 pm
Game 9 East Rink 2 3 10:00 pm

Saturday March 14

Bronze West 4 5

2:00 pm

3 - 20 min periods
Gold West 1 2

3:30 pm

3 - 20 min periods
Pink West 3 6

5:15 pm

3 - 20 min periods

Results

Gold Winner - Team 2 (BLACK)
Silver Winner - Team 1 (WHITE)
Bronze Winner - Team 4 (Purple)
Pink Winner - Team 3 (RED)

Team 1 - White
Myall Rick
Andree Brian
Forsyth Bruce
Wile Craig
Gibson Curtis
Crewson Geoff
Berard Gerry
St. Louis Justin
Dube Luc
Curtis Pat
Esteves Victor
Stokotelny kerry
Funk Raymond
Mondor Ron
Moffatt Todd
Team 2 - Black
Simpson Trent
Griffin Craig
Gladish Dan
Beastvater Steve
Richtscied Ed
Kananoja Eric
Zirino Joe
Franklin Mike
Perrick Mike
Provost Paul
Cassels Pete
Lapointe Dan
Douthart Eamon
Friesen Ken
Lavich Mark
Team 3 - Red
Saindon Ray
Lemoine Andre
Ehinger Brad
Long Darryl
Wall Duane
Lavich Joe
Sutherland Laird
Gagne Michael
Hnatishin Peter
McRae Rod
McRae Shawn
Kachkowski Alan
Porth Brett
Irwin Garth
Casciano Paul
Team 4 - Purple
Coldwell Rob
Gilchrist Alex
Sparrow Curt
Ruban Walter
Choquette Gerry
Giesbrecht Gord
Bockstael Michael
Klopak Phil
Heise Richard
Johannesson Ryan
Frain Sean
Peel Craig
Honke Kevin
Klimczak Rick
Kriss Trevor
Team 5 - Orange
Carriere Wayne
Gingera Brian
Kiene Brian
MacMillan Dave
Baran Don
Webber Jonathan
MacMillan Lauren
Van Dam Mike
Boyce Ron
Dobson Ryan
Peers Steven
Yakimoski Brian
McArthur Kevin
Niblock Troy
Chopp Wayne
Team 6 - Yellow
Birss Sheldon
Wrublowsky Bill
Belot Brent
Lobson Craig
Dyck Ernie
Laurin Gary
D'Angiolo Vince
Wieclawski Matt
Bourbonnais Paul
Chan Ron
Matthes Darrell
Yeryk Darrren
Johanson Dean
Chapman Tim
Niblock Tod
G A PTS PIM
Provost Paul 5 2 7 3
MacMillan Lauren 3 3 6 0
Dobson Ryan 3 3 6 0
Kananoja Eric 3 2 5 0
Cassels Pete 2 3 5 0
Chopp Wayne 1 4 5 3
Niblock Tod 1 4 5 3
Casciano Paul 3 1 4 3
McArthur Kevin 3 1 4 0
Baran Don 3 1 4 0
Lapointe Dan 2 2 4 0
Douthart Eamon 2 2 4 0
Berard Gerry 2 1 3 6
Gibson Curtis 2 1 3 0
Webber Jonathan 2 1 3 0
St. Louis Justin 1 2 3 0
Dube Luc 1 2 3 0
Franklin Mike 1 2 3 0
Matthes Darrell 1 2 3 0
Wrublowsky Bill 1 2 3 0
Gladish Dan 0 3 3 0
MacMillan Dave 0 3 3 0
Moffatt Todd 2 0 2 0
Wile Craig 2 0 2 0
Long Darryl 2 0 2 0
Hnatishin Peter 2 0 2 3
Klopak Phil 2 0 2 0
Peers Steven 2 0 2 0
Lobson Craig 2 0 2 6
Perrick Mike 1 1 2 0
Gilchrist Alex 1 1 2 0
Dyck Ernie 1 1 2 0
Wieclawski Matt 1 1 2 0
Irwin Garth 0 2 2 0
Niblock Troy 0 2 2 0
Esteves Victor 1 0 1 0
Griffin Craig 1 0 1 3
Choquette Gerry 1 0 1 0
Kriss Trevor 1 0 1 0
Bockstael Michael 1 0 1 0
Laurin Gary 1 0 1 0
Funk Raymond 0 1 1 0
Crewson Geoff 0 1 1 0
Lavich Mark 0 1 1 0
Richtscied Ed 0 1 1 0
Zirino Joe 0 1 1 0
McRae Shawn 0 1 1 3
Sutherland Laird 0 1 1 0
Honke Kevin 0 1 1 0
Johannesson Ryan 0 1 1 0
Sparrow Curt 0 1 1 3
Giesbrecht Gord 0 1 1 0
Heise Richard 0 1 1 0
Gingera Brian 0 1 1 0
Yakimoski Brian 0 1 1 0
Boyce Ron 0 1 1 0
D'Angiolo Vince 0 1 1 0
Belot Brent 0 1 1 0
Myall Rick 0 0 0 0
Mondor Ron 0 0 0 0
Curtis Pat 0 0 0 0
Andree Brian 0 0 0 0
Stokotelny kerry 0 0 0 0
Forsyth Bruce 0 0 0 0
Simpson Trent 0 0 0 0
Friesen Ken 0 0 0 3
Beastvater Steve 0 0 0 0
Saindon Ray 0 0 0 0
Gagne Michael 0 0 0 0
McRae Rod 0 0 0 3
Lemoine Andre 0 0 0 0
Porth Brett 0 0 0 0
Wall Duane 0 0 0 0
Ehinger Brad 0 0 0 0
Kachkowski Alan 0 0 0 0
Lavich Joe 0 0 0 0
Coldwell Rob 0 0 0 0
Peel Craig 0 0 0 0
Frain Sean 0 0 0 0
Ruban Walter 0 0 0 3
Klimczak Rick 0 0 0 0
Carriere Wayne 0 0 0 0
Van Dam Mike 0 0 0 0
Kiene Brian 0 0 0 0
Birss Sheldon 0 0 0 0
Bourbonnais Paul 0 0 0 0
Johanson Dean 0 0 0 0
Chan Ron 0 0 0 0
Chapman Tim 0 0 0 6
Yeryk Darrren 0 0 0 0
+3