Tournament Years

GP W L T GF GA +/- PTS
Team 6 Red Gold 3 2 0 1 12 5 7 5
Team 3 Orange Silver 3 1 0 2 12 7 5 4
Team 2 Grey Bronze 3 1 0 2 11 6 5 4
Team 5 Yellow 3 1 1 1 7 9 -2 3
Team 4 Blue Pink 3 1 2 0 6 11 -5 2
Team 1 White 3 0 3 0 3 13 -10 0

Monday March 12

Game 1 East Rink 1 2 8:45 pm
Game 2 West Rink 3 4 9:00 pm
Game 3 East Rink 5 6 10:00 pm

Tuesday March 13

Game 4 East Rink 3 6 8:45 pm
Game 5 West Rink 5 2 9:00 pm
Game 6 East Rink 1 4 10:00 pm

Thursday March 15

Game 7 East Rink 5 4 8:45 pm
Game 8 West Rink 1 6 9:00 pm
Game 9 East Rink 3 2 10:00 pm

Saturday March 17

Pink West 5th 6th

4:00 pm

3 - 20 min periods
Bronze West 3rd 4th

5:30 pm

3 - 20 min periods
Gold West 1st 2nd

7:00 pm

3 - 20 min periods

Results

Gold Winner - Team 6
Silver Winner - Team 3
Bronze Winner - Team 2
Pink Winner - Team 4

Team 1 - White
Belot Brent
Berard Gerry
Bockstael Michael
Brecht Darin
Curtis Pat
Forsyth Bruce
Gingera Brian
Griffin Craig
Jeanson Gil
Lemoine Rick
Lobson Craig
Moffatt Todd
Stephanchew Rick
Stokotelny Kerry
Wile Craig
Team 2 - Grey
Gelardi Ralph
Chopp Wayne
Dyck Ernie
Gagne Mike
Garland Geoff
Grey Glen
Hislop Dave
Hnatishin Peter
Kananoja Eric
Kiene Brian
Provost Paul
Tessier Mike
Wall Duane
Yakimoski Brian
Yeryk Darren
Team 3 - Orange
Coldwell Rob
Cassels Peter
Esteves Victor
Fotheringham Bryan
Funk Raymond
Klimczak Rick
Korniat Michael
Laurin Garry
McRae Rod
Parobec George
Repay Doug
Richtscheid Ed
Stephanchew Randy
Vermette Greg
Witfield Rod
Team 4 - Blue
Saindon Ray
Crewson Geoff
Deblaere Kevin
Gaudet Ryan
Gilchrist Alex
Hnatishin Bernie
Johanson Dean
Lemoine Andre
McArthur Kevin
Merrit Brian
Niblock Troy
Robinson Martin
Sereda Jason
Welsh Ken
Whitman Bill
Team 5 - Yellow
Birss Sheldon
Andree Brian
Gibson Curtis
Kachkowski Alan
Kriss Trevor
Lavich Mark
Macmillan Dave
Marbach Kent
Niblock Tod
Peel Craig
Powell James
Roziere Philip
Ruban John
Scott Rob
Wrublowsky Bill
Team 6 - Red
Carriere Wayne
Baran Don
Bouchard Roger
Brautigan Darren
Choquette Gerry
Frain Sean
Heidinger Adrian
Johnston Mark
Lavich Joe
Levesque Roger
McRae Shawn
Perrick Michael
Silver Dave
Tod Peter
Zirino Joe
G A PTS PIM
Hnatishin Peter 6 2 8 0
Cassels Peter 5 1 6 0
Brautigan Darren 2 4 6 3
Heidinger Adrian 3 1 4 0
Stephanchew Randy 2 2 4 0
Laurin Garry 0 4 4 0
Hislop Dave 3 0 3 3
Lavich Joe 3 0 3 3
Yeryk Darren 1 2 3 0
Vermette Greg 1 2 3 5
Wrublowsky Bill 1 2 3 0
Roziere Philip 1 2 3 0
Parobec George 0 3 3 3
Peel Craig 0 3 3 0
Perrick Michael 0 3 3 0
Witfield Rod 2 0 2 0
Welsh Ken 2 0 2 0
Gilchrist Alex 2 0 2 0
Gibson Curtis 2 0 2 3
Baran Don 2 0 2 0
Lobson Craig 1 1 2 3
Niblock Troy 0 2 2 0
Lavich Mark 0 2 2 3
Tod Peter 0 2 2 3
Johnston Mark 0 2 2 0
Stephanchew Rick 1 0 1 0
Griffin Craig 1 0 1 0
Jeanson Gil 1 0 1 0
Grey Glen 1 0 1 0
Funk Raymond 1 0 1 0
Repay Doug 1 0 1 0
Crewson Geoff 1 0 1 0
Merrit Brian 1 0 1 0
Andree Brian 1 0 1 0
Kachkowski Alan 1 0 1 0
Macmillan Dave 1 0 1 0
Bouchard Roger 1 0 1 3
Silver Dave 1 0 1 0
Wile Craig 0 1 1 3
Kananoja Eric 0 1 1 0
Provost Paul 0 1 1 3
Gagne Mike 0 1 1 5
Desmarais Paul 0 1 1 0
Yakimoski Brian 0 1 1 0
Garland Geoff 0 1 1 3
Fotheringham Bryan 0 1 1 0
Richtscheid Ed 0 1 1 0
McRae Rod 0 1 1 0
Whitman Bill 0 1 1 0
Johanson Dean 0 1 1 3
Niblock Tod 0 1 1 0
Marbach Kent 0 1 1 0
Zirino Joe 0 1 1 0
Belot Brent 0 0 0 0
Moffatt Todd 0 0 0 0
Bockstael Michael 0 0 0 0
Curtis Pat 0 0 0 0
Lemoine Rick 0 0 0 0
Stokotelny Kerry 0 0 0 0
Gingera Brian 0 0 0 0
Brecht Darin 0 0 0 3
Berard Gerry 0 0 0 3
Forsyth Bruce 0 0 0 0
Tessier Mike 0 0 0 0
Wall Duane 0 0 0 0
Gelardi Ralph 0 0 0 0
Chopp Wayne 0 0 0 0
Dyck Ernie 0 0 0 0
Klimczak Rick 0 0 0 3
Esteves Victor 0 0 0 0
Korniat Michael 0 0 0 0
Coldwell Rob 0 0 0 0
Sereda Jason 0 0 0 0
McArthur Kevin 0 0 0 0
Lemoine Andre 0 0 0 0
Deblaere Kevin 0 0 0 0
Saindon Ray 0 0 0 0
Robinson Martin 0 0 0 0
Gaudet Ryan 0 0 0 0
Hnatishin Bernie 0 0 0 0
Scott Rob 0 0 0 0
Powell James 0 0 0 3
Kriss Trevor 0 0 0 0
Ruban John 0 0 0 3
Birss Sheldon 0 0 0 0
McRae Shawn 0 0 0 0
Choquette Gerry 0 0 0 0
Levesque Roger 0 0 0 0
Frain Sean 0 0 0 0
Carriere Wayne 0 0 0 0
+5