Tournament Years

GP W L T GF GA +/- PTS
Team 2 Gold 3 3 0 0 17 4 13 9
Team 6 Silver 3 2 0 1 11 6 5 7
Team 3 3 1 2 0 7 7 0 3
Team 4 Bronze 3 0 1 2 5 9 -4 2
Team 1 Pink 3 0 1 2 4 8 -4 2
Team 5 3 0 2 1 8 18 -10 1

Monday March 13

Game 1 East Rink 1 2 8:45 pm
Game 2 West Rink 3 4 9:00 pm
Game 3 East Rink 5 6 10:00 pm

Tuesday March 14

Game 4 East Rink 3 6 9:00 pm
Game 5 West Rink 5 2 10:00 pm
Game 6 East Rink 1 4 10:15 pm

Thursday March 16

Game 7 East Rink 5 4 8:45 pm
Game 8 West Rink 1 6 9:00 pm
Game 9 East Rink 3 2 10:00 pm

Saturday March 18

Game 10 West 5th 6th

4:00 pm

2 - 15 min periods, 1 - 20 min
Game 11 West 3rd 4th

5:30 pm

2 - 15 min periods, 1 - 20 min
Game 12 West 1st 2nd

7:00 pm

2 - 15 min periods, 1 - 20 min

Results

Gold Winner - Team 2
Silver Winner - Team 6
Bronze Winner - Team 4
Pink Winner - Team 1

Team 1
Simpson Trent
Demers Wayne
Irvine Warren
Johannson Dean
Lemoine Andre
Malkowich Dan
Niblock Tod
Parobec George
Rawsthorne Lee
Repay Doug
Richtscheid Ed
Small Rick
Theriault Claude
Tod Peter
Zirino Joe
Team 2
Neufeld Ron
Brautigan Darren
Crewson Geoff
Frain Sean
Gladish Dan
Kachkowski Alan
King Wayne
Kriss Trevor
Laurin Gary
McArthur Kevin
Peers Steve
Rempel Blain
Roziere Philip
Stephanchew Randy
Turman Brent
Team 3
Collette JP
Berard Gerry
Bourbonnais Paul
Corrigal Steve
Curtis Pat
Gingera Brian
Gray Glen
Hislop Dave
Last Craig
Martinussen Kelly
Mondor Ron
Niblock Troy
St. Louis Justin
Welsh Ken
Yakimoski Brian
Team 4
Bris Sheldon
Andree Brian
Boyce Ron
Klimczak Rick
Lawrence Marshall
MacMillan Dave
Merritt Brian
Peel Craig
Pendulak Jason
Provost Paul
Stephanchew Rick
Stokotelny Kerry
Taweel Jeff
Wilson Murray
Woods Guy
Team 5
Coldwell Rob
Bockstael Michael
Brecht Darin
Casciano Paul
Choquette Gerry
Fotheringham Bryan
Gibson Curtis
Griffin Les
Hnatishin Bernie
Kippen Greg
Lemoine Rick
Marbach Kent
Moffatt Todd
Silver Dave
Wrublowsky Bill
Team 6
Gelardi Ralph
Christensen Grant
Dahmer Paul
Dyck Ernie
Elwood Jason
Gibson Kevin
Hnatishin Peter
Kiene Brian
Powel James
Robinson Martin
Schroeder Justin
Tessier Mike
Wheeler Brian
Wile Craig
Williamson Barry
G A PTS PIM
Stephanchew Randy 4 4 8 0
King Wayne 4 0 4 0
McArthur Kevin 1 3 4 0
Brautigan Darren 1 3 4 0
Tessier Mike 1 3 4 0
Powel James 0 4 4 3
Crewson Geoff 3 0 3 0
Kiene Brian 3 0 3 6
Elwood Jason 2 1 3 3
Kachkowski Alan 1 2 3 0
Turman Brent 1 2 3 0
Bourbonnais Paul 1 2 3 0
Hnatishin Bernie 1 2 3 0
Wrublowsky Bill 1 2 3 0
Hnatishin Peter 1 2 3 0
Boyce Ron 0 3 3 3
Williamson Barry 0 3 3 0
Demers Wayne 2 0 2 0
Gladish Dan 2 0 2 0
Provost Paul 2 0 2 0
Robinson Martin 2 0 2 0
Repay Doug 1 1 2 0
Malkowich Dan 1 1 2 0
Mondor Ron 1 1 2 3
Taweel Jeff 1 1 2 0
Stephanchew Rick 1 1 2 0
Moffatt Todd 1 1 2 0
Gibson Curtis 1 1 2 0
Wheeler Brian 1 1 2 0
Kriss Trevor 0 2 2 0
Laurin Gary 0 2 2 0
Hislop Dave 1 0 1 0
Curtis Pat 1 0 1 3
Niblock Troy 1 0 1 3
Last Craig 1 0 1 0
Berard Gerry 1 0 1 0
Merritt Brian 1 0 1 3
Bockstael Michael 1 0 1 0
Silver Dave 1 0 1 0
Choquette Gerry 1 0 1 0
Casciano Paul 1 0 1 0
Wile Craig 1 0 1 3
Niblock Tod 0 1 1 0
Irvine Warren 0 1 1 0
Parobec George 0 1 1 0
Tod Peter 0 1 1 3
Roziere Philip 0 1 1 0
Peers Steve 0 1 1 0
Welsh Ken 0 1 1 0
St. Louis Justin 0 1 1 0
Gray Glen 0 1 1 3
Gingera Brian 0 1 1 3
Klimczak Rick 0 1 1 0
Wilson Murray 0 1 1 0
Peel Craig 0 1 1 0
Fotheringham Bryan 0 1 1 0
Marbach Kent 0 1 1 0
Gibson Kevin 0 1 1 0
Dyck Ernie 0 1 1 0
Simpson Trent 0 0 0 0
Zirino Joe 0 0 0 0
Johannson Dean 0 0 0 3
Theriault Claude 0 0 0 0
Small Rick 0 0 0 3
Lemoine Andre 0 0 0 0
Richtscheid Ed 0 0 0 3
Rawsthorne Lee 0 0 0 0
Frain Sean 0 0 0 0
Neufeld Ron 0 0 0 0
Rempel Blain 0 0 0 0
Collette JP 0 0 0 0
Yakimoski Brian 0 0 0 0
Corrigal Steve 0 0 0 3
Martinussen Kelly 0 0 0 0
Bris Sheldon 0 0 0 0
MacMillan Dave 0 0 0 3
Woods Guy 0 0 0 0
Andree Brian 0 0 0 0
Stokotelny Kerry 0 0 0 0
Pendulak Jason 0 0 0 0
Lawrence Marshall 0 0 0 0
Coldwell Rob 0 0 0 0
Lemoine Rick 0 0 0 0
Kippen Greg 0 0 0 0
Griffin Les 0 0 0 0
Brecht Darin 0 0 0 3
Schroeder Justin 0 0 0 0
Dahmer Paul 0 0 0 3
Gelardi Ralph 0 0 0 0
Christensen Grant 0 0 0 0
+2