GP | W | L | T | GF | GA | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 | YELLOW | Gold | 3 | 3 | 0 | 0 | 19 | 8 | 11 | 6 |
Team 2 | RED | Silver | 3 | 3 | 0 | 0 | 11 | 7 | 4 | 6 |
Team 4 | BLACK | Bronze | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 4 |
Team 3 | ORANGE | 3 | 1 | 2 | 0 | 9 | 13 | -4 | 2 | |
Team 1 | WHITE | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 | |
Team 5 | PURPLE | Pink | 3 | 0 | 3 | 0 | 7 | 15 | -8 | 0 |
Game 1 | East Rink | 1 | 2 | 8:45 pm | |
Game 2 | West Rink | 3 | 4 | 9:00 pm | |
Game 3 | East Rink | 5 | 6 | 10:00 pm |
Game 4 | East Rink | 3 | 6 | 8:45 pm | |
Game 5 | West Rink | 5 | 2 | 9:00 pm | |
Game 6 | East Rink | 1 | 4 | 10:00 pm |
Game 7 | East Rink | 5 | 4 | 8:45 pm | |
Game 8 | West Rink | 1 | 6 | 9:00 pm | |
Game 9 | East Rink | 3 | 2 | 10:00 pm |
Game 10 | West | 5th | 6th |
4:00 pm |
2 - 15 min periods, 1 - 20 min | ||||
Game 11 | West | 3rd | 4th |
5:30 pm |
2 - 15 min periods, 1 - 20 min | ||||
Game 12 | West | 1st | 2nd |
7:00 pm |
2 - 15 min periods, 1 - 20 min |
Gold Winner - Team 6
Silver Winner - Team 2
Bronze Winner - Team 4
Pink Winner - Team 5
Team 1 White |
---|
Rob Coldwell |
Darrell Matthes |
Trevor Henderson |
Peter Cassels |
Ray Funk |
Justin Schroeder |
Ryan Johannesson |
Aaron Flaman |
Craig Griffin |
Dan Malkowich |
Andre Lemoine |
Troy Niblock |
Bill Whitman |
Dan Lapointe |
Phil Cottingham |
Team 2 Red |
---|
Greg Husson |
John Braconnier |
Ernie Dyck |
Randy Stephanchew |
Sean Frain |
Duanne Wall |
Brett Woytowich |
Ken St. Mars |
Mike Gagne |
Brian Wheeler |
Rick Harding |
Terry Kelly |
Kerry Stokotelny |
Greg Vermette |
Brett Porth |
Team 3 Orange |
---|
Brian Dupuis |
Gene Turk |
Wayne King |
Ron Boyce |
Joe Zirino |
Justin St. Louis |
Phillip Roziere |
Brian Merritt |
George Parobec |
Ken Bauknecht |
Brian Kiene |
Kevin McArthur |
Rick Klimczak |
Tod Niblock |
Barry Williamson |
Team 4 Black |
---|
Wayne Carriere |
Darren Brautigan |
Ed Richtscheid |
Wayne Demers |
Curt Sparrow |
Charles Kitson |
James Powell |
Adrian Heidinger |
Gerry Berard |
Garry Laurin |
Jason Pendulak |
Anders Balkaran |
Trevor Kriss |
Darren Yeryk |
Peter Tod |
Team 5 Purple |
---|
Ralph Gelardi |
Alex Dembowski |
Troy Smith |
Ken Welsh |
Murray Wilson |
Paul Provost |
Myron Groening |
Mike Espenell |
Wayne Chopp |
Glen Lefko |
Ward Gordon |
Grant Christenson |
Brian Yakimoski |
Curtis Gibson |
Darryl Lancaster |
Team 6 Yellow |
---|
Trent Simpson |
Dave MacMillan |
Mike Bockstael |
Peter Hnatishin |
Kevin DeBlaere |
George Fehr |
Martin Robinson |
Jim Parkhurst |
Dean Johannson |
Craig Wile |
Virgie Fabbri |
Craig Peel |
Blaine Rempel |
Gil Jeanson |
Don Woodrow |
G | A | PTS | PIM | ||
---|---|---|---|---|---|
Parkhurst | Jim | 9 | 4 | 13 | 0 |
St.Mars | Ken | 4 | 2 | 6 | 0 |
Stephanchew | Randy | 2 | 3 | 5 | 0 |
Hnatishin | Peter | 2 | 3 | 5 | 0 |
Braconnier | John | 3 | 1 | 4 | 0 |
Peel | Craig | 0 | 4 | 4 | 0 |
Cassels | Peter | 3 | 0 | 3 | 0 |
Heidinger | Adrian | 3 | 0 | 3 | 0 |
Jeanson | Gil | 2 | 1 | 3 | 0 |
Turk | Gene | 1 | 2 | 3 | 0 |
McArthur | Kevin | 1 | 2 | 3 | 0 |
MacMillan | Dave | 1 | 2 | 3 | 0 |
Fabbri | Virgie | 1 | 2 | 3 | 0 |
Johannson | Dean | 1 | 2 | 3 | 0 |
Merritt | Brian | 2 | 0 | 2 | 3 |
Zirino | Joe | 2 | 0 | 2 | 0 |
Laurin | Garry | 2 | 0 | 2 | 0 |
Demers | Wayne | 2 | 0 | 2 | 6 |
Sparrow | Curt | 2 | 0 | 2 | 0 |
Groening | Myron | 2 | 0 | 2 | 0 |
Roziere | Phillip | 1 | 1 | 2 | 0 |
Brautigan | Darren | 1 | 1 | 2 | 0 |
Gibson | Curtis | 1 | 1 | 2 | 0 |
Welsh | Ken | 1 | 1 | 2 | 3 |
Bockstael | Mike | 1 | 1 | 2 | 0 |
Fehr | George | 1 | 1 | 2 | 0 |
Wile | Craig | 1 | 1 | 2 | 3 |
Vermette | Greg | 0 | 2 | 2 | 3 |
Kiene | Brian | 0 | 2 | 2 | 0 |
Yeryk | Darren | 0 | 2 | 2 | 0 |
Balkaran | Anders | 0 | 2 | 2 | 0 |
Berard | Gerry | 0 | 2 | 2 | 0 |
Smith | Troy | 0 | 2 | 2 | 3 |
Schroeder | Justin | 1 | 0 | 1 | 0 |
Flaman | Aaron | 1 | 0 | 1 | 0 |
Harding | Rick | 1 | 0 | 1 | 0 |
Frain | Sean | 1 | 0 | 1 | 0 |
St.Louis | Justin | 1 | 0 | 1 | 0 |
Boyce | Ron | 1 | 0 | 1 | 0 |
Lefko | Glen | 1 | 0 | 1 | 0 |
Gordon | Ward | 1 | 0 | 1 | 0 |
Espenell | Mike | 1 | 0 | 1 | 3 |
Malkowich | Dan | 0 | 1 | 1 | 0 |
Funk | Ray | 0 | 1 | 1 | 6 |
Matthes | Darrell | 0 | 1 | 1 | 0 |
Wheeler | Brian | 0 | 1 | 1 | 6 |
Stokotelny | Kerry | 0 | 1 | 1 | 0 |
Kelly | Terry | 0 | 1 | 1 | 0 |
Klimczak | Rick | 0 | 1 | 1 | 0 |
King | Wayne | 0 | 1 | 1 | 0 |
Niblock | Tod | 0 | 1 | 1 | 0 |
Williamson | Barry | 0 | 1 | 1 | 0 |
Wilson | Murray | 0 | 1 | 1 | 0 |
Christensen | Grant | 0 | 1 | 1 | 3 |
Yakimoski | Brian | 0 | 1 | 1 | 0 |
Coldwell | Rob | 0 | 0 | 0 | 0 |
Johannesson | Ryan | 0 | 0 | 0 | 0 |
Cottingham | Phil | 0 | 0 | 0 | 3 |
Lapointe | Dan | 0 | 0 | 0 | 3 |
Henderson | Trevor | 0 | 0 | 0 | 0 |
Whitman | Bill | 0 | 0 | 0 | 0 |
Griffin | Craig | 0 | 0 | 0 | 0 |
Lemoine | Andre | 0 | 0 | 0 | 0 |
Niblock | Troy | 0 | 0 | 0 | 0 |
Gagne | Mike | 0 | 0 | 0 | 3 |
Porth | Brett | 0 | 0 | 0 | 6 |
Wall | Duanne | 0 | 0 | 0 | 0 |
Woytowich | Brett | 0 | 0 | 0 | 0 |
Dyck | Ernie | 0 | 0 | 0 | 3 |
Husson | Greg | 0 | 0 | 0 | 0 |
Bauknecht | Ken | 0 | 0 | 0 | 6 |
Parobec | George | 0 | 0 | 0 | 0 |
Dupuis | Brian | 0 | 0 | 0 | 0 |
Richtscheid | Ed | 0 | 0 | 0 | 0 |
Kriss | Trevor | 0 | 0 | 0 | 3 |
Kitson | Charles | 0 | 0 | 0 | 0 |
Pendulak | Jason | 0 | 0 | 0 | 0 |
Powell | James | 0 | 0 | 0 | 0 |
Tod | Peter | 0 | 0 | 0 | 0 |
Carriere | Wayne | 0 | 0 | 0 | 0 |
Chopp | Wayne | 0 | 0 | 0 | 0 |
Lancaster | Darryl | 0 | 0 | 0 | 0 |
Dembowski | Alex | 0 | 0 | 0 | 0 |
Provost | Paul | 0 | 0 | 0 | 0 |
Gelardi | Ralph | 0 | 0 | 0 | 0 |
DeBlaere | Kevin | 0 | 0 | 0 | 0 |
Rempel | Blaine | 0 | 0 | 0 | 0 |
Woodrow | Don | 0 | 0 | 0 | 0 |
Robinson | Martin | 0 | 0 | 0 | 0 |
Simpson | Trent | 0 | 0 | 0 | 0 |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.