Team Name | GP | W | L | T | GF | GA | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Team 3 | GREEN | Gold | 3 | 2 | 0 | 1 | 22 | 10 | 5 |
Team 2 | ORANGE | Silver | 3 | 2 | 1 | 0 | 20 | 13 | 4 |
Team 1 | BLACK | Bronze | 3 | 1 | 1 | 1 | 16 | 18 | 3 |
Team 6 | WHITE | 3 | 1 | 2 | 0 | 12 | 21 | 2 | |
Team 5 | BLUE | 3 | 1 | 2 | 0 | 10 | 16 | 2 | |
Team 4 | RED | Pink | 3 | 0 | 1 | 2 | 12 | 14 | 2 |
Game 1 | East Rink | 1 | 2 | 8:45 pm | |
Game 2 | West Rink | 3 | 4 | 9:00 pm | |
Game 3 | East Rink | 5 | 6 | 10:00 pm |
Game 4 | East Rink | 3 | 6 | 8:45 pm | |
Game 5 | West Rink | 5 | 2 | 9:00 pm | |
Game 6 | East Rink | 1 | 4 | 10:00 pm |
Game 7 | East Rink | 5 | 4 | 8:45 pm | |
Game 8 | West Rink | 1 | 6 | 9:00 pm | |
Game 9 | East Rink | 3 | 2 | 10:00 pm |
Game 10 | West | 1st | 2nd |
4:00 pm |
2 - 15 min periods, 1 - 20 min | ||||
Game 11 | West | 3rd | 4th |
5:35 pm |
2 - 15 min periods, 1 - 20 min | ||||
Game 12 | West | 5th | 6th |
7:05 pm |
2 - 15 min periods, 1 - 20 min |
Gold Winner - Team 3
Silver Winner - Team 2
Bronze Winner - Team 1
Pink Winner - Team 4
Team 1 Black |
---|
Adrian Heidinger |
Brian Wheeler |
Claude Theriault |
Dave Naaykens |
Dave Riege |
Don Woodrow |
Gary Yakimoski |
Greg Kippen |
Ken Guenther |
Paul Bourbonnais |
Rick Stephanchew |
Rob McNaught |
Ron Boyce |
Ron Chan |
Sheldon Genthon |
Scott Cawson |
Team 2 Orange |
---|
Al Gagliardi |
Bill Wrublowsky |
Chuck Kitson |
Darin Brecht |
Ed Richtscheid |
Gerry Berard |
Gilles Boulley |
Grant Christensen |
Jason Elwood |
Jim Gorrie |
Les Griffin |
Marshall Lawrence |
Mike Espenell |
Shawn McLay |
Wayne Demers |
Rob Coldwell |
Team 3 Green |
---|
Alan Kachkowski |
Andre Lemoine |
Bryan Fotheringham |
Craig Last |
Dean Johannson |
Denis Dheilly |
Jason Thor |
Jeff Taweel |
Jim Parkhurst |
Ken Zink |
Paul Casciano |
Peter Tod |
Ryan Stephanchew |
Tod Niblock |
Virgie Fabbri |
Brian Dupruis |
Team 4 Red |
---|
Brian Yakimoski |
Bryan Albo |
Craig Lobson |
Darren Brautigan |
Darren Staples |
Dave Lim |
Doug Repay |
Eamon Douthart |
Jason Alsip |
Joe Zirino |
Kevin Jones |
Neil Gauthier |
Paul Barica |
Ray Funk |
Rick Klimzcak |
Trent Simpson |
Team 5 Blue |
---|
Brad Ehinger |
Brian Gingera |
Brian Kiene |
Curtis Gibson |
Dave McMillian |
Dave Silver |
Jay Gard |
Jeff Doerksen |
Kent Wotherspoon |
Mike Franklin |
Mike Tessier |
Peter Hnatishin |
Sean Frain |
Trevor Kriss |
Troy Niblock |
Wayne Carriere |
Team 6 White |
---|
Bob McLeod |
Brian Lefkins |
Craig Griffin |
Craig Peel |
Craig Wile |
Gerry Choquette |
Gil Jeanson |
Guy Carrier |
Ken St. Mars |
Kevin DeBlaere |
Matthew Kroeker |
Peter Kosie |
Randy Ayotte |
Randy Stephanchew |
Rick Harding |
Brent Belot |
G | A | PTS | PIM | ||
---|---|---|---|---|---|
Parkhurst | Jim | 8 | 4 | 12 | 0 |
McLay | Shawn | 1 | 5 | 6 | 3 |
Gagliardi | Al | 3 | 3 | 6 | 0 |
Wrublowsky | Bill | 4 | 1 | 5 | 0 |
Naaykens | Dave | 0 | 4 | 4 | 0 |
Christensen | Grant | 1 | 3 | 4 | 0 |
Gorrie | Jim | 2 | 2 | 4 | 0 |
Taweel | Jeff | 3 | 1 | 4 | 0 |
Tod | Peter | 0 | 4 | 4 | 0 |
Brautigan | Darren | 3 | 1 | 4 | 0 |
Riege | Dave | 3 | 0 | 3 | 0 |
Kitson | Chuck | 1 | 2 | 3 | 0 |
Elwood | Jason | 0 | 3 | 3 | 0 |
Espenell | Mike | 3 | 0 | 3 | 0 |
Jones | Kevin | 3 | 0 | 3 | 0 |
Alsip | Jason | 1 | 2 | 3 | 0 |
Lobson | Craig | 0 | 3 | 3 | 0 |
Boyce | Ron | 2 | 0 | 2 | 3 |
Griffin | Les | 0 | 2 | 2 | 0 |
Last | Craig | 1 | 1 | 2 | 0 |
Johannson | Dean | 2 | 0 | 2 | 0 |
Douthart | Eamon | 1 | 1 | 2 | 0 |
Wotherspoon | Kent | 1 | 1 | 2 | 0 |
Ehinger | Brad | 1 | 1 | 2 | 3 |
Kiene | Brian | 0 | 2 | 2 | 0 |
Gibson | Curtis | 1 | 1 | 2 | 0 |
Griffin | Craig | 2 | 0 | 2 | 3 |
Stephanchew | Randy | 0 | 2 | 2 | 0 |
Jeanson | Gil | 1 | 1 | 2 | 0 |
Carriere | Guy | 0 | 2 | 2 | 0 |
Yakimoski | Gary | 0 | 1 | 1 | 0 |
Wheeler | Brian | 0 | 1 | 1 | 0 |
Theriault | Claude | 0 | 1 | 1 | 0 |
Stephanchew | Rick | 0 | 1 | 1 | 0 |
Chan | Ron | 1 | 0 | 1 | 0 |
Kippen | Greg | 1 | 0 | 1 | 0 |
Boulley | Gilles | 1 | 0 | 1 | 0 |
Richtscheid | Ed | 0 | 1 | 1 | 0 |
Niblock | Tod | 0 | 1 | 1 | 0 |
Zink | Ken | 1 | 0 | 1 | 0 |
Casciano | Paul | 0 | 1 | 1 | 0 |
Fabbri | Virgie | 0 | 1 | 1 | 0 |
Zirino | Joe | 0 | 1 | 1 | 0 |
Staples | Darren | 1 | 0 | 1 | 0 |
Repay | Doug | 0 | 1 | 1 | 3 |
Doerksen | Jeff | 1 | 0 | 1 | 3 |
Hnatishin | Peter | 0 | 1 | 1 | 0 |
Frain | Sean | 1 | 0 | 1 | 0 |
Kosie | Peter | 0 | 1 | 1 | 3 |
McLeod | Bob | 0 | 1 | 1 | 0 |
Choquette | Gerry | 0 | 1 | 1 | 0 |
Kroeker | Matthew | 1 | 0 | 1 | 0 |
Wile | Craig | 0 | 1 | 1 | 0 |
St. Mars | Ken | 1 | 0 | 1 | 6 |
Lefkins | Brian | 0 | 1 | 1 | 0 |
Ayotte | Randy | 1 | 0 | 1 | 0 |
McNaught | Rob | 0 | 0 | 0 | 3 |
Woodrow | Don | 0 | 0 | 0 | 0 |
Genthon | Sheldon | 0 | 0 | 0 | 0 |
Bourbonnais | Paul | 0 | 0 | 0 | 0 |
Heidinger | Adrian | 0 | 0 | 0 | 0 |
Guenther | Ken | 0 | 0 | 0 | 0 |
Cawson | Scott | 0 | 0 | 0 | 0 |
Lawrence | Marshall | 0 | 0 | 0 | 0 |
Berard | Gerry | 0 | 0 | 0 | 0 |
Brecht | Darin | 0 | 0 | 0 | 0 |
Demers | Wayne | 0 | 0 | 0 | 0 |
Coldwell | Rob | 0 | 0 | 0 | 0 |
Dheilly | Denis | 0 | 0 | 0 | 3 |
Thor | Jason | 0 | 0 | 0 | 3 |
Kachkowski | Alan | 0 | 0 | 0 | 0 |
Lemoine | Andre | 0 | 0 | 0 | 0 |
Stephanchew | Ryan | 0 | 0 | 0 | 0 |
Fotheringham | Bryan | 0 | 0 | 0 | 0 |
Dupuis | Brian | 0 | 0 | 0 | 0 |
Funk | Ray | 0 | 0 | 0 | 0 |
Gauthier | Neil | 0 | 0 | 0 | 0 |
Albo | Bryan | 0 | 0 | 0 | 0 |
Klimzcak | Rick | 0 | 0 | 0 | 0 |
Lim | Dave | 0 | 0 | 0 | 0 |
Yakimoski | Brian | 0 | 0 | 0 | 0 |
Barica | Paul | 0 | 0 | 0 | 0 |
Simpson | Trent | 0 | 0 | 0 | 0 |
Gingera | Brian | 0 | 0 | 0 | 0 |
Niblock | Troy | 0 | 0 | 0 | 0 |
McMillian | Dave | 0 | 0 | 0 | 0 |
Tessier | Mike | 0 | 0 | 0 | 0 |
Gard | Jay | 0 | 0 | 0 | 0 |
Franklin | Mike | 0 | 0 | 0 | 0 |
Kriss | Trevor | 0 | 0 | 0 | 0 |
Silver | Dave | 0 | 0 | 0 | 0 |
Carriere | Wayne | 0 | 0 | 0 | 0 |
Harding | Rick | 0 | 0 | 0 | 0 |
DeBlaere | Kevin | 0 | 0 | 0 | 0 |
Peel | Craig | 0 | 0 | 0 | 0 |
Belot | Brent | 0 | 0 | 0 | 0 |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.