GP | W | L | T | GF | GA | PTS | ||
---|---|---|---|---|---|---|---|---|
Team 3 - Green | Silver | 3 | 3 | 0 | 0 | 20 | 5 | 6 |
Team 5 - Yellow | Gold | 3 | 3 | 0 | 0 | 14 | 6 | 6 |
Team 1 - Blue | Bronze | 3 | 2 | 0 | 1 | 17 | 5 | 5 |
Team 4 - Red | 3 | 0 | 2 | 1 | 6 | 11 | 1 | |
Team 2 - Purple | 3 | 0 | 3 | 0 | 5 | 17 | 0 | |
Team 6 - Orange | 3 | 0 | 3 | 0 | 5 | 23 | 0 |
9:00 p.m. 1 vs. 2
10:00 p.m. 3 vs. 4
10:15 p.m. 5 vs. 6
9:15 p.m. 3 vs. 6
10:15 p.m. 5 vs. 2
10:30 p.m. 1 vs. 4
9:00 pm 5 vs 4
10:00 p.m. 1 vs. 6
10:15 p.m. 3 vs. 2
Pink Game - Team 2 vs 6 Team Game time 3:15pm
Bronze Game - Team 1 vs 4 Team Game time 4:45pm
Gold Game - Team 3 vs 5Team Game time 6:15pm
Gold Winner - Desaulniers Team 5
Silver Winner - Coldwell Team 3
Bronze Winner - Gelardi Team 1
Team 1 |
---|
Ralph Gelardi |
Brian Merrit |
Guy Carriere |
Jason Peron |
Gerry McNair |
Les Griffin |
Dave Olson |
Chuck Kitson |
Steve Morrison |
Brian Kiene |
Alan Kachkowski |
Troy Niblock |
Jean-Luc Papineau |
Lorne Robinson |
Team 2 |
---|
Norm Krahn |
Craig Last |
Glen Lefko |
George Parobec |
Dean Johannson |
Craig Lobson |
Dave Silver |
Gerry Lachance |
Mike Franklin |
Virgie Fabbi |
Don Woodrow |
Jason Elwood |
Trevor Kriss |
Ed Alexiuk |
Team 3 |
---|
Rob Coldwell |
Peter Hnatishin |
Brian Powell |
Jean Braconnier |
Ron Chan |
Cam Schrimpton |
Dwain Barron |
Rick Harding |
Darin Brecht |
Gerry Choquette |
Craig Peel |
Peter Todd |
Anders Balkaran |
Peter Peterson |
Team 4 |
---|
Sheldon Birss |
Randy Stephanchew |
Pete Cassels |
Darren Brautigan |
Gerry Berard |
Bernie Hnatishin |
Daryl Popoff |
Don Lussier |
Paul Bourbonnais |
Greg Kippen |
Tod Niblock |
Bob Shaver |
Brian Yakimoski |
Mike Tessier |
Team 5 |
---|
Ron Desaulniers |
Bill Wroblowski |
Dan Malkowich |
Brian Wheeler |
Kevin Jones |
Darren Staples |
Peter Kosie |
Murray Wilson |
Shawn McLay |
Claude Theriault |
Kent Wotherspoon |
Craig Griffin |
Randy Ayotte |
Roger Brisebois |
Team 6 |
---|
Ray Saindon |
Ron Boyce |
Ryan Stephanchew |
Dave MacMillan |
Mike Gagne |
Ray Funk |
Joe Zirino |
Ed Richtscheid |
Andre Lemoine |
Bill MacMillan |
Grant Christensen |
Kelly Martinussen |
Mike Hill |
Brian Gingera |
G | A | PTS | PIM | ||
---|---|---|---|---|---|
Schrimpton | Cam | 1 | 8 | 9 | |
Merrit | Brian | 5 | 2 | 7 | |
Barron | Dwain | 4 | 2 | 6 | |
Hnatishin | Peter | 2 | 4 | 6 | |
Powell | Brian | 1 | 5 | 6 | |
Carriere | Guy | 3 | 2 | 5 | |
McNair | Gerry | 3 | 2 | 5 | |
Boyce | Ron | 2 | 3 | 5 | |
Morrison | Steve | 1 | 4 | 5 | |
Jones | Kevin | 1 | 4 | 5 | |
Staples | Darren | 0 | 5 | 5 | |
Brecht | Darin | 4 | 0 | 4 | |
Wrobowski | Bill | 4 | 0 | 4 | 3 |
Kosie | Peter | 4 | 0 | 4 | 3 |
Griffin | Craig | 1 | 3 | 4 | |
Choquette | Gerry | 1 | 3 | 4 | |
Theriault | Claude | 0 | 4 | 4 | |
Chan | Ron | 3 | 0 | 3 | |
Braconnier | Jean | 3 | 0 | 3 | 3 |
Malkowich | Dan | 3 | 0 | 3 | |
Woodrow | Don | 2 | 1 | 3 | |
Todd | Peter | 0 | 3 | 3 | 3 |
Stephanchew | Randy | 0 | 3 | 3 | |
Jones | Leonard | 0 | 3 | 3 | |
Popoff | Daryl | 2 | 0 | 2 | 3 |
Kitson | Chuck | 1 | 1 | 2 | |
Olson | Dave | 1 | 1 | 2 | 3 |
Niblock | Troy | 1 | 1 | 2 | 3 |
Parobec | George | 1 | 1 | 2 | |
Niblock | Tod | 1 | 1 | 2 | 3 |
McLay | Shawn | 1 | 1 | 2 | |
Papineau | Jean-Luc | 0 | 2 | 2 | |
Lefko | Glen | 0 | 2 | 2 | |
Brisebois | Roger | 0 | 2 | 2 | |
Peron | Jason | 1 | 0 | 1 | |
Last | Craig | 1 | 0 | 1 | 6 |
Franklin | Mike | 1 | 0 | 1 | |
Peel | Craig | 1 | 0 | 1 | 3 |
Tessier | Mike | 1 | 0 | 1 | 6 |
Hnatishin | Bernie | 1 | 0 | 1 | 3 |
Lussier | Don | 1 | 0 | 1 | |
Ayotte | Randy | 1 | 0 | 1 | |
Christensen | Grant | 1 | 0 | 1 | |
Stephanchew | Ryan | 1 | 0 | 1 | |
Martinussen | Kelly | 1 | 0 | 1 | |
Robinson | Lorne | 0 | 1 | 1 | |
Kachkowski | Alan | 0 | 1 | 1 | |
Elwood | Jason | 0 | 1 | 1 | |
Alexiuk | Ed | 0 | 1 | 1 | |
Fabbri | Virgie | 0 | 1 | 1 | |
Johannson | Dean | 0 | 1 | 1 | 3 |
Balkaran | Anders | 0 | 1 | 1 | |
Peterson | Peter | 0 | 1 | 1 | |
Kippen | Greg | 0 | 1 | 1 | |
Cassels | Pete | 0 | 1 | 1 | 3 |
Brautigan | Darren | 0 | 1 | 1 | |
Wilson | Murray | 0 | 1 | 1 | |
Wheeler | Brian | 0 | 1 | 1 | |
Wotherspoon | Kent | 0 | 1 | 1 | |
Zirino | Joe | 0 | 1 | 1 | |
Funk | Ray | 0 | 1 | 1 | 3 |
Kiene | Brian | 0 | 0 | 0 | |
Lachance | Gerry | 0 | 0 | 0 | |
Lobson | Craig | 0 | 0 | 0 | |
Kriss | Trevor | 0 | 0 | 0 | |
Silver | Dave | 0 | 0 | 0 | |
Harding | Rick | 0 | 0 | 0 | |
Bourbonnais | Paul | 0 | 0 | 0 | |
Shaver | Bob | 0 | 0 | 0 | |
Yakimoski | Brian | 0 | 0 | 0 | |
Berard | Gerry | 0 | 0 | 0 | |
Gagne | Mike | 0 | 0 | 0 | |
MacMillan | Dave | 0 | 0 | 0 | |
Lemoine | Andre | 0 | 0 | 0 | |
Gingerra | Brian | 0 | 0 | 0 | |
Richtscheid | Ed | 0 | 0 | 0 | 3 |
Hill | Mike | 0 | 0 | 0 | |
MacMillan | Bill | 0 | 0 | 0 | |
Saindon | Ray | 0 | 0 | 0 | |
Desaulniers | Ron | 0 | 0 | 0 | |
Collwell | Rob | 0 | 0 | 0 | |
Gelardi | Ralph | 0 | 0 | 0 | |
Birss | Sheldon | 0 | 0 | 0 | |
Krahn | Norm | 0 | 0 | 0 |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.