Brent McSorleyBirthdate: October 27, 1954 |
Season | Team |
---|---|
2013-2014 | Wankers |
2011-2012 | Big Tunas |
2010-2011 | Wankers |
2009-2010 | Prime Wild |
2008-2009 | Red Dogs |
2007-2008 | Wankers |
2006-2007 | Federales |
2005-2006 | Wankers |
2004-2005 | Falcons |
2003-2004 | Federales |
2002-2003 | Prime Wild |
2001-2002 | Silver Bullets |
2000-2001 | Red Dogs |
1999-2000 | Prime Black |
1998-1999 | Red Dogs |
1997-1998 | Sharks |
1996-1997 | Silver Bullets |
1995-1996 | Prime Black |
1994-1995 | Silver Bullets |
1993-1994 | Prime White |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.