Bob ValcourtBirthdate: June 8, 1952 |
Season | Team |
---|---|
2024-2025 | Afternoon |
2023-2024 | Afternoon |
2022-2023 | Afternoon |
2021-2022 | Afternoon |
2020-2021 | Afternoon |
2019-2020 | Afternoon |
2015-2016 | Red Dogs |
2014-2015 | Outlaws |
2013-2014 | Red Dogs |
2012-2013 | Outlaws |
2011-2012 | Big Tunas |
2010-2011 | Red Dogs |
2009-2010 | Big Tunas |
2008-2009 | Prime Wild |
2007-2008 | Gators |
2006-2007 | Red Dogs |
2005-2006 | Gators |
2004-2005 | Federales |
2003-2004 | Prime Wild |
2002-2003 | Big Tunas |
2001-2002 | Salmonbellies |
2000-2001 | Hornets |
1999-2000 | Vipers |
1998-1999 | Red Dogs |
1997-1998 | Sharks |
1996-1997 | Prime Red |
1995-1996 | Synchronizers |
1994-1995 | Red Dogs |
1993-1994 | Prime White |
1992-1993 | Fat Cats |
1991-1992 | Blue Hurricanes |
1988-1989 | Pearly Whites |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.