Charlie NaccaratoBirthdate: October 28, 1953 |
Season | Team |
---|---|
2024-2025 | Afternoon |
2023-2024 | Afternoon |
2022-2023 | Afternoon |
2021-2022 | Afternoon |
2020-2021 | Afternoon |
2019-2020 | Outlaws |
2018-2019 | Outlaws |
2017-2018 | Outlaws |
2016-2017 | Outlaws |
2015-2016 | Outlaws |
2013-2014 | Red Dogs |
2012-2013 | Red Dogs |
2011-2012 | Red Dogs |
2010-2011 | Red Dogs |
2009-2010 | Red Dogs |
2008-2009 | Red Dogs |
2007-2008 | Red Dogs |
2006-2007 | Red Dogs |
2005-2006 | Red Dogs |
2004-2005 | Red Dogs |
2003-2004 | Red Dogs |
2002-2003 | Red Dogs |
2001-2002 | Red Dogs |
2000-2001 | Red Dogs |
1999-2000 | Salmonbellies |
1998-1999 | Red Dogs |
1997-1998 | Silver Bullets |
1996-1997 | Red Dogs |
1995-1996 | Prime Black |
1994-1995 | Silver Bullets |
1993-1994 | Silver Bullets |
1991-1992 | Blue Hurricanes |
Copyright © 2024 Southdale Oldtimers Hockey League. All Rights Reserved.